| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime Technical Support, Parts Supply etc |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


FAW 6X4 road wrecker truck for sale
| Main Technical Parameters | |||
| Product Name | FAW 6X4 road wrecker truck for sale | Gross Vehicle Weight (kg) | 25000 |
| Curb Weight (kg) | 17200 | Cab Allowed Persons | 2-3 |
| Overall Dimension | 10560x2500x3250 | Lifting Capacity(Kg) | 7600 |
| Axle No. | 3 | Wheelbase (mm) | 4725+1350 |
| Chassis Technical Parameters | |||
| Chassis Brand | FAW | ||
| Tire No. | 10 with 1 spare tire | ||
| App./ Dep. Angle(º) | 23/18 | Tire Spec. | 10.00-20 11.00-20 |
| Leaf Spring No. | 10/12 | Front Track (mm) | 1375 |
| Fuel Type | Diesel | Rear Track (mm) | 1040 |
| Drive Type | 6X4 | Brake System | Air brake |
| Engine Technical Parameters | |||
| Engine Model | / | Emission Standard | Euro III |
| Displacement ( ml ) | 7146 | Power (KW) | 177KW |
| Engine Type | Water cooling, inter-cooling charged | ||
| Superstructure Parameters | |||
| Winch Capacity(kg) | 2X10ton | Steel Rope Length(m) | 40 |
| Towing Fork | 5 sets | Towing Fork Support | 1 set |
| Lifting Boom | 2 section, six hexagon | Supporting Boom | 3 section |
